<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jane Bryant Quinn &#187; mutual funds</title>
	<atom:link href="http://janebryantquinn.com/tag/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://janebryantquinn.com</link>
	<description>Your personal finance advocate—putting consumers first!</description>
	<lastBuildDate>Sat, 28 May 2011 15:24:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are you choosing the wrong target-date fund? How to get it right</title>
		<link>http://janebryantquinn.com/2011/02/are-you-choosing-the-wrong-target-date-fund-how-to-get-it-right/</link>
		<comments>http://janebryantquinn.com/2011/02/are-you-choosing-the-wrong-target-date-fund-how-to-get-it-right/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:05:02 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[target-date funds]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1547</guid>
		<description><![CDATA[Are you confused about choosing investments in a company 401(k)? More than three-quarters of the plans try to solve the problem for you by offering target-date mutual funds &#8211; one-stop shopping for savers who want to simplify their lives. You can buy them for Individual Retirement Accounts, too.
I like these funds, but picking the right [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/02/are-you-choosing-the-wrong-target-date-fund-how-to-get-it-right/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why you should ignore stock recommendations from experts</title>
		<link>http://janebryantquinn.com/2011/01/why-you-should-ignore-stock-recommendations-from-experts/</link>
		<comments>http://janebryantquinn.com/2011/01/why-you-should-ignore-stock-recommendations-from-experts/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 11:22:06 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stockbrokers]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1521</guid>
		<description><![CDATA[Investors use stockbrokers and investment managers for what they assume is their market-beating advice in picking stocks. FAIL. A new report from Bloomberg News finds that equity analysts are not only wrong when they list &#8220;best buys,&#8221; they&#8217;re spectacularly wrong. For all of their computers, MBAs, and six-figure bonuses, they follow the herd into stocks [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/01/why-you-should-ignore-stock-recommendations-from-experts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Insider trading: How individuals can invest in a dirty market and not get hurt</title>
		<link>http://janebryantquinn.com/2010/11/insider-trading-how-individuals-can-invest-in-a-dirty-market-and-not-get-hurt/</link>
		<comments>http://janebryantquinn.com/2010/11/insider-trading-how-individuals-can-invest-in-a-dirty-market-and-not-get-hurt/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 11:41:22 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1437</guid>
		<description><![CDATA[The government is winding up a major, years-long investigation into insider trading. If the charges prove true, they&#8217;ll show that the gains in some mutual funds and hedge funds have nothing to do with brilliant analysis or even luck. The big boys, illegally, got information in advance that pointed to a probable rise or fall [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2010/11/insider-trading-how-individuals-can-invest-in-a-dirty-market-and-not-get-hurt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lower Fees on Mutual Funds? Yes, If the SEC Has Its Way</title>
		<link>http://janebryantquinn.com/2010/08/lower-fees-on-mutual-funds-yes-if-the-sec-has-its-way/</link>
		<comments>http://janebryantquinn.com/2010/08/lower-fees-on-mutual-funds-yes-if-the-sec-has-its-way/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:54:09 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[12b-1 fees]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1324</guid>
		<description><![CDATA[The Securities and Exchange Commission is preparing to break the high fixed prices you pay in sales charges when buy and sell mutual funds. It wants to clear the way for discount brokers to offer funds at a lower cost.
To that end, the commission put out a sweeping proposal earlier this month, to change the [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2010/08/lower-fees-on-mutual-funds-yes-if-the-sec-has-its-way/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Morningstar star rankings fail mutual fund investors</title>
		<link>http://janebryantquinn.com/2010/05/morningstar-star-rankings-fail-mutual-fund-investors/</link>
		<comments>http://janebryantquinn.com/2010/05/morningstar-star-rankings-fail-mutual-fund-investors/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:00:26 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[star rankings]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1129</guid>
		<description><![CDATA[Mutual fund investors adore Morningstar. The Chicago firm publishes rankings for most of the funds that have lasted for three years or more. It awards anywhere from five stars (top rung) to one star (the cellar), based on past performance, minus sales loads and adjusted for risk.
Money pours into the four- and five-star funds. They’re [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2010/05/morningstar-star-rankings-fail-mutual-fund-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your mutual funds did great last year. Were you along for the ride?</title>
		<link>http://janebryantquinn.com/2010/04/your-mutual-funds-did-great-last-year-were-you-along-for-the-ride/</link>
		<comments>http://janebryantquinn.com/2010/04/your-mutual-funds-did-great-last-year-were-you-along-for-the-ride/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:47:17 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1043</guid>
		<description><![CDATA[Odds are, you sold stock-owning mutual funds last year, or at least cut back on putting new money in. As a result, your fund did a whole lot better than you did yourself.
That’s typical of all mutual funds. Their average investors don’t get full value from the funds they own. The reason is simple. You [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2010/04/your-mutual-funds-did-great-last-year-were-you-along-for-the-ride/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Primer on sensible investing</title>
		<link>http://janebryantquinn.com/2009/11/primer-on-sensible-investing/</link>
		<comments>http://janebryantquinn.com/2009/11/primer-on-sensible-investing/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[index mutual funds]]></category>
		<category><![CDATA[international funds]]></category>
		<category><![CDATA[investment diversification]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retirement nest egg]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[target-date funds]]></category>

		<guid isPermaLink="false">http://janebryantquinn.adhostclient.com/?p=394</guid>
		<description><![CDATA[After the panic and crash of 2008, many investors decided that they had too much money in stocks. Maybe so, in some cases. But if you switch entirely to bonds or bank accounts, your retirement nest egg won’t grow, over the long term. In fact, its buying power will shrink, due to the pernicious effect [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2009/11/primer-on-sensible-investing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

