<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jane Bryant Quinn &#187; bond mutual funds</title>
	<atom:link href="http://janebryantquinn.com/tag/bond-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://janebryantquinn.com</link>
	<description>Your personal finance advocate—putting consumers first!</description>
	<lastBuildDate>Sat, 28 May 2011 15:24:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 Reasons why bond ladders are bad for investors</title>
		<link>http://janebryantquinn.com/2011/01/7-reasons-why-bond-ladders-are-bad-for-investors/</link>
		<comments>http://janebryantquinn.com/2011/01/7-reasons-why-bond-ladders-are-bad-for-investors/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 11:53:25 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[bond ladders]]></category>
		<category><![CDATA[bond mutual funds]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1543</guid>
		<description><![CDATA[When interest rates rise, or are expected to, stockbrokers urge conservative investors to buy individual bonds. They appear to be safer than bond mutual funds. Just this week, I caught the following headline in an investment publication: &#8220;Individual bonds can help protect income.&#8221;
That&#8217;s 100 percent wrong. Individual bonds deprive you of extra income when interest [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/01/7-reasons-why-bond-ladders-are-bad-for-investors/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;s still smart to own bond mutual funds</title>
		<link>http://janebryantquinn.com/2011/01/why-its-still-smart-to-own-bond-mutual-funds/</link>
		<comments>http://janebryantquinn.com/2011/01/why-its-still-smart-to-own-bond-mutual-funds/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 11:21:45 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[bond mutual funds]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[tax-free bonds]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1516</guid>
		<description><![CDATA[If you&#8217;re invested in bond mutual funds, relax. The Great Bond Collapse, touted by so many noisy commentators last month, has been put on indefinite hold. Fears of ramped up inflation and spikes in interest rates were premature. Bond funds still look like sound investments, for income and diversification.
So make yourself a hot cup of [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/01/why-its-still-smart-to-own-bond-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>You need a new bond-fund plan</title>
		<link>http://janebryantquinn.com/2010/03/you-need-a-new-bond-fund-plan/</link>
		<comments>http://janebryantquinn.com/2010/03/you-need-a-new-bond-fund-plan/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:21:32 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[bond mutual funds]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[market timing]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=943</guid>
		<description><![CDATA[It&#8217;s a tricky moment for bond-fund investors. The economy is improving. Interest rates and inflation are going to rise, which means that the price of shares in bond mutual funds will fall.
If you&#8217;re making new fixed-income investments, these facts suggest  that  cash is a better place for money right now.  Choose a money [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2010/03/you-need-a-new-bond-fund-plan/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

