<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jane Bryant Quinn &#187; Investing</title>
	<atom:link href="http://janebryantquinn.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://janebryantquinn.com</link>
	<description>Your personal finance advocate—putting consumers first!</description>
	<lastBuildDate>Sat, 28 May 2011 15:24:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to create a safer retirement plan</title>
		<link>http://janebryantquinn.com/2011/04/how-to-create-a-safer-retirement-plan/</link>
		<comments>http://janebryantquinn.com/2011/04/how-to-create-a-safer-retirement-plan/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 09:54:22 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[4 percent]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Financial Engines]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[Russell Investments]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[Zvi Bodie]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1641</guid>
		<description><![CDATA[What if pre-retirement savers have been doing things all wrong? Instead of focusing on stocks, to grow money for your later years, advisors are looking, increasing, at current income guarantees. They&#8217;re asking how you&#8217;re going to pay your bills when your paycheck stops.
Traditionally, you&#8217;re supposed to keep 50 or 60 percent of your money in [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/04/how-to-create-a-safer-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rising Prices and Budget Cuts: 3 Things to Do With Your Money Now</title>
		<link>http://janebryantquinn.com/2011/04/rising-prices-and-budget-cuts-3-things-to-do-with-your-money-now/</link>
		<comments>http://janebryantquinn.com/2011/04/rising-prices-and-budget-cuts-3-things-to-do-with-your-money-now/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 08:56:15 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1632</guid>
		<description><![CDATA[Stay with your stocks, is the message that investors are getting from some key market and economic forecasters. They&#8217;re betting that the economy can stand up by itself, as the government cuts its budget and the stimulus programs gradually wind down.
Not that there isn&#8217;t plenty to worry about: high gasoline prices, unfinished revolutions in the [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/04/rising-prices-and-budget-cuts-3-things-to-do-with-your-money-now/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Warren Buffett: Is something rotten in Omaha?</title>
		<link>http://janebryantquinn.com/2011/04/warren-buffett-is-something-rotten-in-omaha/</link>
		<comments>http://janebryantquinn.com/2011/04/warren-buffett-is-something-rotten-in-omaha/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 10:00:43 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1607</guid>
		<description><![CDATA[How much Kool-Aid does the sainted Warren Buffett expect his disciples to drink? You could easily choke on yesterday&#8217;s dose. He wants you to think that all is ethically fine and dandy at Berkshire Hathaway, after a top executive&#8217;s questionable stock trades and sudden resignation. Buffett&#8217;s press release on the departure basically said, &#8220;Trust me, [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/04/warren-buffett-is-something-rotten-in-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could There Be Another Financial Collapse? Yes, If the Banks Block Financial Reform</title>
		<link>http://janebryantquinn.com/2011/03/could-there-be-another-financial-collapse-yes-if-the-banks-block-financial-reform/</link>
		<comments>http://janebryantquinn.com/2011/03/could-there-be-another-financial-collapse-yes-if-the-banks-block-financial-reform/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:38:55 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Banks & Banking]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Commodity Futures Trading Commission]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission. financial reform]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1583</guid>
		<description><![CDATA[Is Wall Street reform already dead? The bankers and other gazillionaires are back in the driver&#8217;s seat, in Washington D.C. For you and me, that means taking a more conservative stance with our personal money. Unbridled speculation and financial deceit brought us the Great Economic Collapse of 2008. If the new Congress undermines the Dodd-Frank [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/03/could-there-be-another-financial-collapse-yes-if-the-banks-block-financial-reform/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are you choosing the wrong target-date fund? How to get it right</title>
		<link>http://janebryantquinn.com/2011/02/are-you-choosing-the-wrong-target-date-fund-how-to-get-it-right/</link>
		<comments>http://janebryantquinn.com/2011/02/are-you-choosing-the-wrong-target-date-fund-how-to-get-it-right/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:05:02 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[target-date funds]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1547</guid>
		<description><![CDATA[Are you confused about choosing investments in a company 401(k)? More than three-quarters of the plans try to solve the problem for you by offering target-date mutual funds &#8211; one-stop shopping for savers who want to simplify their lives. You can buy them for Individual Retirement Accounts, too.
I like these funds, but picking the right [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/02/are-you-choosing-the-wrong-target-date-fund-how-to-get-it-right/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>7 Reasons why bond ladders are bad for investors</title>
		<link>http://janebryantquinn.com/2011/01/7-reasons-why-bond-ladders-are-bad-for-investors/</link>
		<comments>http://janebryantquinn.com/2011/01/7-reasons-why-bond-ladders-are-bad-for-investors/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 11:53:25 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[bond ladders]]></category>
		<category><![CDATA[bond mutual funds]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1543</guid>
		<description><![CDATA[When interest rates rise, or are expected to, stockbrokers urge conservative investors to buy individual bonds. They appear to be safer than bond mutual funds. Just this week, I caught the following headline in an investment publication: &#8220;Individual bonds can help protect income.&#8221;
That&#8217;s 100 percent wrong. Individual bonds deprive you of extra income when interest [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/01/7-reasons-why-bond-ladders-are-bad-for-investors/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Will the SEC force your broker to behave?</title>
		<link>http://janebryantquinn.com/2011/01/will-the-sec-force-your-broker-to-behave/</link>
		<comments>http://janebryantquinn.com/2011/01/will-the-sec-force-your-broker-to-behave/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:41:04 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[investment advisers]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[stockbroker]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1540</guid>
		<description><![CDATA[ It&#8217;s too soon to put on the party hats. The investor protection community cheered this week, when the staff of the Securities and Exchange Commission recommended that stockbrokers take more legal responsibility for the financial advice they give. But we&#8217;re a long way from moving that proposal into an actual rule of conduct. Of [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/01/will-the-sec-force-your-broker-to-behave/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Target-date mutual funds: Are they still right for you?</title>
		<link>http://janebryantquinn.com/2011/01/target-date-mutual-funds-are-they-still-right-for-you/</link>
		<comments>http://janebryantquinn.com/2011/01/target-date-mutual-funds-are-they-still-right-for-you/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 11:45:13 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[target-date funds]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1524</guid>
		<description><![CDATA[The popular target-date mutual funds shocked investors after the 2008 market crash. People close to retirement saw a quarter or more of their savings wash away, in funds they mistakenly thought were &#8220;safe.&#8221;
I consider these funds terrific choices for retirement savings and, by all accounts, so do you. They&#8217;re still the most popular funds in [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/01/target-date-mutual-funds-are-they-still-right-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why you should ignore stock recommendations from experts</title>
		<link>http://janebryantquinn.com/2011/01/why-you-should-ignore-stock-recommendations-from-experts/</link>
		<comments>http://janebryantquinn.com/2011/01/why-you-should-ignore-stock-recommendations-from-experts/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 11:22:06 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stockbrokers]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1521</guid>
		<description><![CDATA[Investors use stockbrokers and investment managers for what they assume is their market-beating advice in picking stocks. FAIL. A new report from Bloomberg News finds that equity analysts are not only wrong when they list &#8220;best buys,&#8221; they&#8217;re spectacularly wrong. For all of their computers, MBAs, and six-figure bonuses, they follow the herd into stocks [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/01/why-you-should-ignore-stock-recommendations-from-experts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;s still smart to own bond mutual funds</title>
		<link>http://janebryantquinn.com/2011/01/why-its-still-smart-to-own-bond-mutual-funds/</link>
		<comments>http://janebryantquinn.com/2011/01/why-its-still-smart-to-own-bond-mutual-funds/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 11:21:45 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[bond mutual funds]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[tax-free bonds]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1516</guid>
		<description><![CDATA[If you&#8217;re invested in bond mutual funds, relax. The Great Bond Collapse, touted by so many noisy commentators last month, has been put on indefinite hold. Fears of ramped up inflation and spikes in interest rates were premature. Bond funds still look like sound investments, for income and diversification.
So make yourself a hot cup of [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/01/why-its-still-smart-to-own-bond-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

