<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jane Bryant Quinn &#187; The Economy</title>
	<atom:link href="http://janebryantquinn.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://janebryantquinn.com</link>
	<description>Your personal finance advocate—putting consumers first!</description>
	<lastBuildDate>Sat, 28 May 2011 15:24:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Could There Be Another Financial Collapse? Yes, If the Banks Block Financial Reform</title>
		<link>http://janebryantquinn.com/2011/03/could-there-be-another-financial-collapse-yes-if-the-banks-block-financial-reform/</link>
		<comments>http://janebryantquinn.com/2011/03/could-there-be-another-financial-collapse-yes-if-the-banks-block-financial-reform/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:38:55 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Banks & Banking]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Commodity Futures Trading Commission]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission. financial reform]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1583</guid>
		<description><![CDATA[Is Wall Street reform already dead? The bankers and other gazillionaires are back in the driver&#8217;s seat, in Washington D.C. For you and me, that means taking a more conservative stance with our personal money. Unbridled speculation and financial deceit brought us the Great Economic Collapse of 2008. If the new Congress undermines the Dodd-Frank [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/03/could-there-be-another-financial-collapse-yes-if-the-banks-block-financial-reform/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;s still smart to own bond mutual funds</title>
		<link>http://janebryantquinn.com/2011/01/why-its-still-smart-to-own-bond-mutual-funds/</link>
		<comments>http://janebryantquinn.com/2011/01/why-its-still-smart-to-own-bond-mutual-funds/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 11:21:45 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[bond mutual funds]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[tax-free bonds]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1516</guid>
		<description><![CDATA[If you&#8217;re invested in bond mutual funds, relax. The Great Bond Collapse, touted by so many noisy commentators last month, has been put on indefinite hold. Fears of ramped up inflation and spikes in interest rates were premature. Bond funds still look like sound investments, for income and diversification.
So make yourself a hot cup of [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2011/01/why-its-still-smart-to-own-bond-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Deflation investments: What will protect you if prices fall?</title>
		<link>http://janebryantquinn.com/2010/09/deflation-investments-what-will-protect-you-if-prices-fall/</link>
		<comments>http://janebryantquinn.com/2010/09/deflation-investments-what-will-protect-you-if-prices-fall/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:45:33 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[deflation investment]]></category>
		<category><![CDATA[long-term Treasury]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1343</guid>
		<description><![CDATA[Investors need to kick the inflation state of mind. You&#8217;re huddling in short-term bond funds or fretting about a bond bubble because you&#8217;re sure that hyperinflation lies right around the corner. But the case against it is stronger than you think. Consumer prices rose only 1.2 percent in July, compared with a year ago. Near-zero [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2010/09/deflation-investments-what-will-protect-you-if-prices-fall/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TARP will turn out to be a bargain</title>
		<link>http://janebryantquinn.com/2010/05/tarp-will-turn-out-to-be-a-bargain/</link>
		<comments>http://janebryantquinn.com/2010/05/tarp-will-turn-out-to-be-a-bargain/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:59:22 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[U.S Budget]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1149</guid>
		<description><![CDATA[You&#8217;re not going to want to hear this, but the $700 billion provided for the 2008 Troubled Asset Relief Program (TARP) may be the best money we never entirely spent.  Hat&#8217;s of to TPM for putting together what we know of the cost so far.
The U.S. Treasury has disbursed $536.6 billion for the programs [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2010/05/tarp-will-turn-out-to-be-a-bargain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yes, big business was once more honest than it is today</title>
		<link>http://janebryantquinn.com/2010/05/yes-business-was-once-more-honest-than-it-is-today/</link>
		<comments>http://janebryantquinn.com/2010/05/yes-business-was-once-more-honest-than-it-is-today/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:15:20 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[business morality]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[Krugman]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=1133</guid>
		<description><![CDATA[My father was a CEO, of the &#8217;50s and &#8217;60s generation. He lived, in his later years, in a state of shock at the grabbing greed of his corporate successors. Plenty of self-enriching louts rose to the top in his day. But instead of being admired in the executive suite, their behavior was generally deplored.
It [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2010/05/yes-business-was-once-more-honest-than-it-is-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s easy to find a job, for the majority</title>
		<link>http://janebryantquinn.com/2010/03/its-easy-to-find-a-job-for-the-majority/</link>
		<comments>http://janebryantquinn.com/2010/03/its-easy-to-find-a-job-for-the-majority/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:49:26 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=947</guid>
		<description><![CDATA[Newly out of work? Odds are, it will take you only a few weeks to find a new place.
That&#8217;s a surprising fact, considering the horrendous number of workers who are unemployed. Compared with other recessions, we&#8217;ve seen an epic loss of jobs. But the difference between who does and who doesn&#8217;t get a job tells [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2010/03/its-easy-to-find-a-job-for-the-majority/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tax the big banks!</title>
		<link>http://janebryantquinn.com/2010/02/tax-the-big-banks/</link>
		<comments>http://janebryantquinn.com/2010/02/tax-the-big-banks/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:00:27 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Banks & Banking]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[bank tax]]></category>
		<category><![CDATA[too big to fail]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=909</guid>
		<description><![CDATA[America’s banking institutions got rich exploiting ordinary people. The mortgage banks that funded abusive loans. The investment banks that made billions of dollars leveraging these loans for fees. The commercial banks that drowned you in credit-card fees and abusive subprime cards. They ran the economy over the cliff, taking your jobs and savings with them. [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2010/02/tax-the-big-banks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Support deficits! Save jobs!</title>
		<link>http://janebryantquinn.com/2010/02/support-deficits-save-jobs/</link>
		<comments>http://janebryantquinn.com/2010/02/support-deficits-save-jobs/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:21:25 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=854</guid>
		<description><![CDATA[For those screaming about the &#8220;Obama recession,&#8221; look at this chart. The red bars show jobs lost under Bush (from January, 2008, getting worse every month). The blue bars show jobs lost under Obama (a gradual reduction in the number of  jobs lost every month).

A country can&#8217;t recover in 12 months from the worst economic [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2010/02/support-deficits-save-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can this Tea Party be stopped?</title>
		<link>http://janebryantquinn.com/2010/01/can-this-tea-party-be-stopped/</link>
		<comments>http://janebryantquinn.com/2010/01/can-this-tea-party-be-stopped/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:51:03 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[social unrest]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=767</guid>
		<description><![CDATA[The Tea Party movement represents more of a danger to our social fabric than you might think. It&#8217;s the visible spout of a monstrous whale of unrest, raging just below the surface of our national life.
In the 1930s, the most visible social unrest came from the left. It was communitarian, demanding help from the government [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2010/01/can-this-tea-party-be-stopped/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Senate is broken and can&#8217;t be fixed</title>
		<link>http://janebryantquinn.com/2010/01/the-senate-is-broken-and-cant-be-fixed/</link>
		<comments>http://janebryantquinn.com/2010/01/the-senate-is-broken-and-cant-be-fixed/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:16:47 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[government dysfunction]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://janebryantquinn.com/?p=717</guid>
		<description><![CDATA[Don&#8217;t expect the the day-care center, otherwise known as the Senate, to speak for all America. It&#8217;s structured to speak for the small states, not the big ones where most of the people are.  Rural America rules and gets to make the decisions for everyone else.
Just look at the numbers. Nine powerhouse states, such as California, Florida and [...]]]></description>
		<wfw:commentRss>http://janebryantquinn.com/2010/01/the-senate-is-broken-and-cant-be-fixed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

