<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The best deal in America: the target-date retirement fund</title>
	<atom:link href="http://janebryantquinn.com/2010/07/the-best-deal-in-america-the-target-date-retirement-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://janebryantquinn.com/2010/07/the-best-deal-in-america-the-target-date-retirement-fund/</link>
	<description>Your personal finance advocate—putting consumers first!</description>
	<lastBuildDate>Sat, 28 May 2011 14:35:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jane</title>
		<link>http://janebryantquinn.com/2010/07/the-best-deal-in-america-the-target-date-retirement-fund/comment-page-1/#comment-8470</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Fri, 28 Jan 2011 15:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=1231#comment-8470</guid>
		<description>It&#039;s safe to keep your money in a single mutual fund company. Your diversification is having the money held in different funds. Each fund keeps the money in a separate trust. It&#039;s not mingled with the corporate money.</description>
		<content:encoded><![CDATA[<p>It&#8217;s safe to keep your money in a single mutual fund company. Your diversification is having the money held in different funds. Each fund keeps the money in a separate trust. It&#8217;s not mingled with the corporate money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathy</title>
		<link>http://janebryantquinn.com/2010/07/the-best-deal-in-america-the-target-date-retirement-fund/comment-page-1/#comment-8094</link>
		<dc:creator>kathy</dc:creator>
		<pubDate>Wed, 19 Jan 2011 15:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=1231#comment-8094</guid>
		<description>Is it safe to put all your money with one company (for example - Vanguard or Fidelity) or should we divide it between two or three companies?  We will be needing this money to live on as we retire and really can&#039;t afford to have it tied up if there is trouble at the company we are using.  We have seen too many companies get into trouble - AIG, Enron, savings and loan banks, Madoff, etc - that appear to have good reputations.</description>
		<content:encoded><![CDATA[<p>Is it safe to put all your money with one company (for example &#8211; Vanguard or Fidelity) or should we divide it between two or three companies?  We will be needing this money to live on as we retire and really can&#8217;t afford to have it tied up if there is trouble at the company we are using.  We have seen too many companies get into trouble &#8211; AIG, Enron, savings and loan banks, Madoff, etc &#8211; that appear to have good reputations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://janebryantquinn.com/2010/07/the-best-deal-in-america-the-target-date-retirement-fund/comment-page-1/#comment-7954</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sun, 16 Jan 2011 07:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=1231#comment-7954</guid>
		<description>But would you manually rebalance? All the time? And when?</description>
		<content:encoded><![CDATA[<p>But would you manually rebalance? All the time? And when?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David S.</title>
		<link>http://janebryantquinn.com/2010/07/the-best-deal-in-america-the-target-date-retirement-fund/comment-page-1/#comment-7922</link>
		<dc:creator>David S.</dc:creator>
		<pubDate>Sat, 15 Jan 2011 09:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=1231#comment-7922</guid>
		<description>I agree that target date funds, particularly Vanguard&#039;s, are fantastic. The expense ratio of Vanguard Target Retirement 2030 is 0.19%. However, if you invested in Admiral Shares of the underlying funds instead, your expense ratio would be 0.1%. Now that the minimum balance for Admiral shares has been reduced to $10,000, doesn&#039;t it make more sense to invest in the underlying funds once you have enough assets? The money you would save would more than compensate you for the hassle of manually rebalancing.</description>
		<content:encoded><![CDATA[<p>I agree that target date funds, particularly Vanguard&#8217;s, are fantastic. The expense ratio of Vanguard Target Retirement 2030 is 0.19%. However, if you invested in Admiral Shares of the underlying funds instead, your expense ratio would be 0.1%. Now that the minimum balance for Admiral shares has been reduced to $10,000, doesn&#8217;t it make more sense to invest in the underlying funds once you have enough assets? The money you would save would more than compensate you for the hassle of manually rebalancing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://janebryantquinn.com/2010/07/the-best-deal-in-america-the-target-date-retirement-fund/comment-page-1/#comment-6065</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sat, 04 Dec 2010 18:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=1231#comment-6065</guid>
		<description>I&#039;d opt for the fund that&#039;s closer to your 65th birthday, because it will own a higher percentage of stocks and you might have 45 years ahead of you. This assumes that you have enough income so that you don&#039;t have to withdraw much (if any) money from the fund when the market is down, or that you withdrew no more than 4 percent in 2009 and are now withdrawing that same 4 percent plus each year&#039;s annual inflation rate.</description>
		<content:encoded><![CDATA[<p>I&#8217;d opt for the fund that&#8217;s closer to your 65th birthday, because it will own a higher percentage of stocks and you might have 45 years ahead of you. This assumes that you have enough income so that you don&#8217;t have to withdraw much (if any) money from the fund when the market is down, or that you withdrew no more than 4 percent in 2009 and are now withdrawing that same 4 percent plus each year&#8217;s annual inflation rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://janebryantquinn.com/2010/07/the-best-deal-in-america-the-target-date-retirement-fund/comment-page-1/#comment-6062</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sat, 04 Dec 2010 18:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=1231#comment-6062</guid>
		<description>You could put all of your savings there. The funds are allocated across US and international stocks and bonds, in amounts appropriate for your age, and rebalanced regularly. What would you do on the outside that&#039;s better than this?</description>
		<content:encoded><![CDATA[<p>You could put all of your savings there. The funds are allocated across US and international stocks and bonds, in amounts appropriate for your age, and rebalanced regularly. What would you do on the outside that&#8217;s better than this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Rosenthal</title>
		<link>http://janebryantquinn.com/2010/07/the-best-deal-in-america-the-target-date-retirement-fund/comment-page-1/#comment-5990</link>
		<dc:creator>Vince Rosenthal</dc:creator>
		<pubDate>Thu, 02 Dec 2010 21:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=1231#comment-5990</guid>
		<description>JBQ - what percent of ones retirement savings do you advocate in these target funds?
Thanks
JVR</description>
		<content:encoded><![CDATA[<p>JBQ &#8211; what percent of ones retirement savings do you advocate in these target funds?<br />
Thanks<br />
JVR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Walsh</title>
		<link>http://janebryantquinn.com/2010/07/the-best-deal-in-america-the-target-date-retirement-fund/comment-page-1/#comment-5933</link>
		<dc:creator>Mike Walsh</dc:creator>
		<pubDate>Wed, 01 Dec 2010 03:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=1231#comment-5933</guid>
		<description>Hi Jane,

I retired in 2009 at age 55.  Should I invest in the Vanguard Target Retirement Fund for folks who are already retired, or choose their Target Retirement 2020 Fund which is closest to my 65th birthday even though I will have no more earned income, please?  Thank you for all the wonderful advice.

Mike</description>
		<content:encoded><![CDATA[<p>Hi Jane,</p>
<p>I retired in 2009 at age 55.  Should I invest in the Vanguard Target Retirement Fund for folks who are already retired, or choose their Target Retirement 2020 Fund which is closest to my 65th birthday even though I will have no more earned income, please?  Thank you for all the wonderful advice.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://janebryantquinn.com/2010/07/the-best-deal-in-america-the-target-date-retirement-fund/comment-page-1/#comment-5867</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sun, 28 Nov 2010 17:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=1231#comment-5867</guid>
		<description>Hi Roger, I don&#039;t give individual recommendations. I suggest that you consider dividend funds and balanced stock-and-bond funds, as well as bond funds.</description>
		<content:encoded><![CDATA[<p>Hi Roger, I don&#8217;t give individual recommendations. I suggest that you consider dividend funds and balanced stock-and-bond funds, as well as bond funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://janebryantquinn.com/2010/07/the-best-deal-in-america-the-target-date-retirement-fund/comment-page-1/#comment-5815</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 27 Nov 2010 12:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=1231#comment-5815</guid>
		<description>Hi Jane,

I am in retirememnt, could you steer me into a couple of good income funds?

Thanks

Roger</description>
		<content:encoded><![CDATA[<p>Hi Jane,</p>
<p>I am in retirememnt, could you steer me into a couple of good income funds?</p>
<p>Thanks</p>
<p>Roger</p>
]]></content:encoded>
	</item>
</channel>
</rss>

