<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why individual stocks are poison</title>
	<atom:link href="http://janebryantquinn.com/2010/01/why-individual-stocks-are-poison/feed/" rel="self" type="application/rss+xml" />
	<link>http://janebryantquinn.com/2010/01/why-individual-stocks-are-poison/</link>
	<description>Your personal finance advocate—putting consumers first!</description>
	<lastBuildDate>Sat, 28 May 2011 14:35:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jane</title>
		<link>http://janebryantquinn.com/2010/01/why-individual-stocks-are-poison/comment-page-1/#comment-284</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 24 Mar 2010 01:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=722#comment-284</guid>
		<description>Hi, you&#039;re posting correctly. Comments come to me first for approval first, then I put them up.</description>
		<content:encoded><![CDATA[<p>Hi, you&#8217;re posting correctly. Comments come to me first for approval first, then I put them up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perkins</title>
		<link>http://janebryantquinn.com/2010/01/why-individual-stocks-are-poison/comment-page-1/#comment-283</link>
		<dc:creator>Perkins</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=722#comment-283</guid>
		<description>Hi,

It doesn&#039;t work when I try to post a question or submit a comment?

What happened?

Perkins</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It doesn&#8217;t work when I try to post a question or submit a comment?</p>
<p>What happened?</p>
<p>Perkins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perkins</title>
		<link>http://janebryantquinn.com/2010/01/why-individual-stocks-are-poison/comment-page-1/#comment-282</link>
		<dc:creator>Perkins</dc:creator>
		<pubDate>Tue, 23 Mar 2010 13:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=722#comment-282</guid>
		<description>Some time ago, I posted a question about TIPS...now I can&#039;t find it so I can&#039;t find the answer. I can&#039;t remember where I posted it.</description>
		<content:encoded><![CDATA[<p>Some time ago, I posted a question about TIPS&#8230;now I can&#8217;t find it so I can&#8217;t find the answer. I can&#8217;t remember where I posted it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://janebryantquinn.com/2010/01/why-individual-stocks-are-poison/comment-page-1/#comment-227</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=722#comment-227</guid>
		<description>The prime rate is a lending rate. Money funds are tied to savings rates, which are lower. A money fund largely in Treasuries returns less than 1% today.</description>
		<content:encoded><![CDATA[<p>The prime rate is a lending rate. Money funds are tied to savings rates, which are lower. A money fund largely in Treasuries returns less than 1% today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://janebryantquinn.com/2010/01/why-individual-stocks-are-poison/comment-page-1/#comment-226</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=722#comment-226</guid>
		<description>Put it into a target retirement fund--e.g. Vanguard, whose target funds follow index funds. It will be rebalanced for you automatically, which is a way of limiting risk. If you put it all into REITs, you are betting on just a single, narrow part of the market to perform well. All your eggs in one basket. And thanks for reading the book--you&#039;ll help with advisers in Chapt 32.</description>
		<content:encoded><![CDATA[<p>Put it into a target retirement fund&#8211;e.g. Vanguard, whose target funds follow index funds. It will be rebalanced for you automatically, which is a way of limiting risk. If you put it all into REITs, you are betting on just a single, narrow part of the market to perform well. All your eggs in one basket. And thanks for reading the book&#8211;you&#8217;ll help with advisers in Chapt 32.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perkins</title>
		<link>http://janebryantquinn.com/2010/01/why-individual-stocks-are-poison/comment-page-1/#comment-200</link>
		<dc:creator>Perkins</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=722#comment-200</guid>
		<description>I&#039;ve been wondering for 2 years where to put my IRA..since I know very little about investing, I&#039;ve been reading up on it for many months, but I still have a long way to go.  Right now, my traditional IRA is in a savings account...which is a temporary parking place. I was wondering if I could put it in a high-dividend REIT? I currently have $14,000.  Should I put only 5% of it in a REIT and the rest in a nice index fund?  Or all of it into a lifecycle fund? I&#039;m 48 years old.

I have doubts about lifecycle funds..so I was thinking of putting the IRA into 7 or 8 different things...maybe a little bit into a REIT? a little bit into an index fund..a little bit into a bond fund..a little bit into a money market mutual fund? But I have no idea how to rebalance..in fact, i didn&#039;t even know about rebalancing until last year...I will be adding another $5,000 for this year...from savings.

Or maybe I could just put it all into a safe enough REIT that has both high dividends and just enough growth to make it worthwhile. I tried interviewing 2 financial advisors in order to get some help with my IRA, but I was not comfortable with them..so I did not hire them. I would rather read your whole book before  hiring any financial advisors so I can protect myself from the unscrupulous ones.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wondering for 2 years where to put my IRA..since I know very little about investing, I&#8217;ve been reading up on it for many months, but I still have a long way to go.  Right now, my traditional IRA is in a savings account&#8230;which is a temporary parking place. I was wondering if I could put it in a high-dividend REIT? I currently have $14,000.  Should I put only 5% of it in a REIT and the rest in a nice index fund?  Or all of it into a lifecycle fund? I&#8217;m 48 years old.</p>
<p>I have doubts about lifecycle funds..so I was thinking of putting the IRA into 7 or 8 different things&#8230;maybe a little bit into a REIT? a little bit into an index fund..a little bit into a bond fund..a little bit into a money market mutual fund? But I have no idea how to rebalance..in fact, i didn&#8217;t even know about rebalancing until last year&#8230;I will be adding another $5,000 for this year&#8230;from savings.</p>
<p>Or maybe I could just put it all into a safe enough REIT that has both high dividends and just enough growth to make it worthwhile. I tried interviewing 2 financial advisors in order to get some help with my IRA, but I was not comfortable with them..so I did not hire them. I would rather read your whole book before  hiring any financial advisors so I can protect myself from the unscrupulous ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perkins</title>
		<link>http://janebryantquinn.com/2010/01/why-individual-stocks-are-poison/comment-page-1/#comment-199</link>
		<dc:creator>Perkins</dc:creator>
		<pubDate>Sun, 14 Feb 2010 17:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=722#comment-199</guid>
		<description>I see from bankrate.com that 3.25% has been the prime rate for the past year or so. Is it true that money market mutual funds are always higher than the prime rate? That is, if the prime rate is 3.25%, does that mean that the interest rate on  a money fund  will definitely be at least 4%...or at least more than 3.25%?</description>
		<content:encoded><![CDATA[<p>I see from bankrate.com that 3.25% has been the prime rate for the past year or so. Is it true that money market mutual funds are always higher than the prime rate? That is, if the prime rate is 3.25%, does that mean that the interest rate on  a money fund  will definitely be at least 4%&#8230;or at least more than 3.25%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://janebryantquinn.com/2010/01/why-individual-stocks-are-poison/comment-page-1/#comment-188</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=722#comment-188</guid>
		<description>The QQQ (now the QQQQ) is an ETF (a fund that trades like a stock) representing 100 principally high-tech companies that trade on the Nasdaq exchange. It&#039;s an index for a particular, and speculative, portion of the stock market, not representative of the market as a whole.</description>
		<content:encoded><![CDATA[<p>The QQQ (now the QQQQ) is an ETF (a fund that trades like a stock) representing 100 principally high-tech companies that trade on the Nasdaq exchange. It&#8217;s an index for a particular, and speculative, portion of the stock market, not representative of the market as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://janebryantquinn.com/2010/01/why-individual-stocks-are-poison/comment-page-1/#comment-187</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=722#comment-187</guid>
		<description>As you may remember, Charles Givens had a lot of legal troubles and, before his death, got out of the financial advice business. You can find the prime rate by entering the term into any search engine or at bankrate.com. Money funds will be 20% if hyper-inflation hits the US--in which case your 20% interest still won&#039;t be worth anything, in extra purchasing power</description>
		<content:encoded><![CDATA[<p>As you may remember, Charles Givens had a lot of legal troubles and, before his death, got out of the financial advice business. You can find the prime rate by entering the term into any search engine or at bankrate.com. Money funds will be 20% if hyper-inflation hits the US&#8211;in which case your 20% interest still won&#8217;t be worth anything, in extra purchasing power</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perkins</title>
		<link>http://janebryantquinn.com/2010/01/why-individual-stocks-are-poison/comment-page-1/#comment-185</link>
		<dc:creator>Perkins</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://janebryantquinn.com/?p=722#comment-185</guid>
		<description>Charles Givens had some really interesting things to say...I don&#039;t agree with everything he says, but he does have some really fascinating ideas, such as...look at the Prime Rate to see what you should be invested in. For example, he said the following:

****
Can you ever make money in a money market mutual fund? Of course. In 1981, with the Prime Rate averaging 18%, money market funds were paying as much as 20% interest! Of course, when the Prime rate is 11%, and you are in a money market mutual fund, you are averaging only about 11% on your money.
******

How can I find out what the current Prime Rate is?  He said that  it&#039;s the easiest of the interest rates to follow. It moves slowly and does not change direction as often as stock prices do. It has changed direction only 11 times in ten years (at the time the book was written).

Will the Prime Rate ever be at 20% again?

With smiles,
Perkins</description>
		<content:encoded><![CDATA[<p>Charles Givens had some really interesting things to say&#8230;I don&#8217;t agree with everything he says, but he does have some really fascinating ideas, such as&#8230;look at the Prime Rate to see what you should be invested in. For example, he said the following:</p>
<p>****<br />
Can you ever make money in a money market mutual fund? Of course. In 1981, with the Prime Rate averaging 18%, money market funds were paying as much as 20% interest! Of course, when the Prime rate is 11%, and you are in a money market mutual fund, you are averaging only about 11% on your money.<br />
******</p>
<p>How can I find out what the current Prime Rate is?  He said that  it&#8217;s the easiest of the interest rates to follow. It moves slowly and does not change direction as often as stock prices do. It has changed direction only 11 times in ten years (at the time the book was written).</p>
<p>Will the Prime Rate ever be at 20% again?</p>
<p>With smiles,<br />
Perkins</p>
]]></content:encoded>
	</item>
</channel>
</rss>

